MG50BE / MG72BE
MG50BE/MG72BE
| Cellular Modem | Mediatek, T830 |
|---|---|
| Flash/DDR | 4GB / 2GB |
| Wi-Fi 7 | MG50BE: 2.4GHz 2x2 / 40MHz + 5GHz 3x3 / 160MHz MG72BE: 2.4GHz 4x4 / 40MHz + 5GHz 4x4 / 160MHz |
| Ethernet | One 2.5GbE optional + Three 1GbE |
| 5G NR | Sub 6 GHz, 3GPP Release 16, SA/NSA |
| 5G Sub 6 bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n71/n77/n78 |
| LTE bands | B1/B3/B5/B7/B8/B20/B28/B38/B40/B41/B42/B43/B71 |
| Operating temperatures | 0°C ~ +40°C |
| Dimensions (HxWxD) | 198 x 70 x 151 mm |

